- Other Metal Processing Machinery[10]
- Other Motorcycle Parts[1]
- Other Welding Equipment[10]
- Plasma Welders[2]
- Metal Processing Machinery Parts[1]
- Other Welding & Soldering Supplies[1]
- Manipulator[1]
- Other Machine Tools Accessories[1]
- Milling Machine[2]
- Welding Rods[1]
- Metal Straightening Machinery[1]
- Other Machinery[1]
- Machinery Stock[1]
- Pipe Making Machinery[4]
- Machinery Design Services[1]
- Used Mining Machinery[1]
- Arc Welders[1]
- Laser Equipment[1]
- Contact Person : Mr. Shi Subo
- Company Name : Wuxi FOCUS Machinery Equipment Co., Ltd.
- Tel : 86-510-83271690
- Fax : 86-510-83270690
- Address : Jiangsu,Wuxi,Lutong Road, Yangshan Town, Wuxi City, Jiangsu Province, China
- Country/Region : China
- Zip : 214156
welding column and boom
Model | Boom | Column | Traveling cart | Power | ++ Package | ||||||||
(A) m Vertical stroke | (B) m Horizontal stroke | m/min Elevation speed | m/min Traverse speed | Max load at extremity(kg) | Rotation angle (±180º) | (C) Total height (m) | (D)*(E) *H Dimensions(m) | (F) Rail c to c(mm) | speed m/min | KW | Dim.(B&C)L*W*H (m) | Gross weight (tons) | |
WM1515 | 1.5 | 1.5 | 0.3 | 0.12-1.20(traveling precision speed ±2%) | 100 | Man. | 2.9 | 1.25*1.2*0.2 | 1052 | Man. Or 1.0 | 0.91 | 3.0*0.5*0.7 | 1.0 |
WM2020 | 2.0 | 2.0 | 0.3 | 100 | 3.4 | 1.25*1.2*0.2 | 1052 | 0.91 | 3.2*0.6*0.7 | 1.5 | |||
WM3030 | 3.0 | 3.0 | 1.0 | 200 | manual or motorized
| 5.5 | 2.4*1.9*0.4 | 1600 | 1.5 m/min or custom built | 2.75 | 5.4*1.2*1.1 | 4.6 | |
WM3040 | 3.0 | 4.0 | 1.0 | 200 | 5.5 | 2.4*1.9*0.4 | 1600 | 2.75 | 6.0*1.2*1.1 | 5.1 | |||
WM4040 | 4.0 | 4.0 | 1.0 | 200 | 6.5 | 2.4*1.9*0.4 | 1600 | 2.75 | 6.5*1.3*0.9 | 5.5 | |||
WM4050 | 4.0 | 5.0 | 1.0 | 200 | 6.5 | 2.4*1.9*0.4 | 1600 | 2.75 | 7.0*1.3*0.9 | 6.0 | |||
WM5050 | 5.0 | 5.0 | 0.9 | 300 | 7.8 | 2.6*2.1*0.5 | 1798 | 3.5 | 7.8*1.5*1.0 | 6.5 | |||
WM5060 | 5.0 | 6.0 | 0.9 | 300 | 7.8 | 2.6*2.1*0.5 | 1798 | 3.5 | 8.3*1.5*1.0 | 7.0 | |||
WM6060 | 6.0 | 6.0 | 0.9 | 300 | 9.7 | 2.6*2.1*0.5 | 1798 | 3.5 | 9.8*1.5*1.0 | 7.5 | |||
WM7060 | 7.0 | 6.0 | 0.9 | 300 | 10.7 | 2.8*2.3*0.5 | 1998 | 4.25 | 10.8*1.5*1.0 | 8.5 |
welding column and boom